BSC RACE RESULTS
PRO: Carl Reitgart Lana Reitgart  
RC1 Richard May  
RC2 Danny Waters Matt Waters
RC3 Duane Pontius David Green
RC4    
              RACE ONE   RACE TWO   RACE THREE  
Date: 5/26/2019     Wind Speed=>   4.1 to 7.4   4.1 to 7.4   7.5 to 12.0  
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected    
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:m58m:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts  
1 Loy Vaughan TH 4007 3 1   0:28:32   28 32 0:34:23 1   0:24:20   24 20 0:29:19 1   0:21:36   21 36 0:26:01 1  
2 Robert Blythe TH 1238 7 2   0:29:04   29 4 0:35:01 3   0:26:48   26 48 0:32:17 2   0:22:58   22 58 0:27:40 2  
3 Tim Pack FSCT 5090 10 3   0:32:58   32 58 0:36:28 4   0:29:49   29 49 0:32:59 3   0:25:33   25 33 0:28:16 3  
4 Patrick Whatley FSCT 6150 17 4   OCS         9   0:33:58   33 58 0:37:34 4   0:26:56   26 56 0:29:48 4  
4 Paschal Redding FSCT 5770 17 4   0:35:45   35 45 0:39:33 6   0:34:43   34 43 0:38:24 5   0:29:56   29 56 0:33:07 6  
6 Bill Massey FSCT 4133 18 6   0:36:57   36 57 0:40:52 7   0:35:58   35 58 0:39:47 6   0:28:12   28 12 0:31:12 5  
7 Tate Beckham TH 3335 20 7   0:28:53   28 53 0:34:48 2   DNF         9   DNF         9  
8 John Ahearn FSCT 4373 23 8   0:34:53   34 53 0:38:35 5   DNS         9   DNS         9